Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | [ | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Raap | 1 |
| 2 | Raas | 1 |
| 3 | Raat | 1 |
| 4 | Rackwitsz | 1 |
| 5 | Raemaekers | 2 |
| 6 | Rahusen | 1 |
| 7 | van Rangelrooij | 2 |
| 8 | Rauens | 7 |
| 9 | van de Ree | 1 |
| 10 | Rees | 1 |
| 11 | Reherman | 1 |
| 12 | van Reijn | 1 |
| 13 | Reinders | 3 |
| 14 | Relu | 1 |
| 15 | Rense | 1 |
| 16 | Reppel | 1 |
| 17 | van Rhe | 1 |
| 18 | van Rhijn | 2 |
| 19 | Ridder | 2 |
| 20 | van Riel | 1 |
| 21 | de Rijck | 1 |
| 22 | Rijcken | 1 |
| 23 | Rijke | 2 |
| 24 | van Rijn van den Rijn | 13 2 15 |
| 25 | Robbers | 4 |
| 26 | Robijn | 2 |
| 27 | Roe(ou)ters | 1 |
| 28 | Roemers | 1 |
| 29 | Le Roij | 4 |
| 30 | Rolweij | 5 |
| 31 | Rommers | 1 |
| 32 | Roofthooft | 1 |
| 33 | de Rooij | 10 |
| 34 | Root | 1 |
| 35 | Roovers | 2 |
| 36 | van der Rots | 1 |
| 37 | le Roux Le Roux de Roux | 4 4 1 9 |
| 38 | de Ru | 3 |
| 39 | de Rue | 7 |
| 40 | Ruijper | 2 |
| 41 | de Ruijter | 3 |
| 42 | Rutgerd | 1 |
| 43 | Ruwers | 2 |
| Total individuals: 109 Total Names: 46 |



brekheug
Families
Individuals