Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | van Raalte | 1 |
2 | Rabelink | 1 |
3 | Radloff | 1 |
4 | Radstaak | 2 |
5 | Radstake | 2 |
6 | Ratelband | 1 |
7 | Ratstaak | 1 |
8 | Ratstake | 1 |
9 | van Ravenhorst | 1 |
10 | Reesing | 2 |
11 | Reesink | 1 |
12 | Reinders | 1 |
13 | Remmelink | 2 |
14 | van Remmen | 1 |
15 | Rensink | 1 |
16 | Reudink | 1 |
17 | Reugebrink | 4 |
18 | Reusink | 1 |
19 | Reuterink | 2 |
20 | Rexing | 1 |
21 | Rietman | 1 |
22 | Rijks | 2 |
23 | van Rijssen | 1 |
24 | Ring | 1 |
25 | Ringel | 1 |
26 | Roes | 1 |
27 | Römer | 6 |
28 | Rose | 1 |
29 | Rosier | 2 |
30 | Rotering | 5 |
31 | Rougoor | 3 |
32 | Roumaet | 1 |
33 | Roumate | 1 |
34 | Rouwenhorst | 1 |
35 | Rouwmate | 1 |
36 | van Ruinen | 1 |
37 | Ruppel | 1 |
38 | Rustenberg | 1 |
39 | Rutgers | 3 |
Total individuals: 58 Total Names: 39 |