Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | te Laag | 1 |
2 | Lamers | 1 |
3 | van der Leck | 3 |
4 | die Leeghe | 1 |
5 | van den Leewen-Poll | 1 |
6 | van der Legge | 1 |
7 | Levinck | 1 |
8 | Locken | 1 |
9 | van Loeff | 1 |
10 | Lottensz | 1 |
11 | Louwerman van Oije | 1 |
12 | Lueb | 1 |
13 | Luib | 2 |
Total individuals: 15 Total Names: 13 |