Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | ten Haaken | 1 |
| 2 | Heesters | 2 |
| 3 | Heijman | 1 |
| 4 | Heiming | 1 |
| 5 | Heinen | 1 |
| 6 | Hengeveld | 3 |
| 7 | Heusinkveld | 1 |
| 8 | Hinkamp | 4 |
| 9 | Hofs | 1 |
| 10 | Hoftiezer | 1 |
| 11 | ten Holler | 1 |
| 12 | Holler) | 1 |
| 13 | Hoopman | 1 |
| 14 | HORST | 1 |
| 15 | Huijg | 1 |
| 16 | Huizenaar | 1 |
| Total individuals: 22 Total Names: 16 |



brekheug
Families
Individuals