Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | B. | 1 |
2 | von dem Bach | 1 |
3 | van Baer | 5 |
4 | Bakker | 1 |
5 | Banning | 1 |
6 | Bartels | 1 |
7 | Bas | 5 |
8 | Baumann | 1 |
9 | Becker | 8 |
10 | van Bentheim | 1 |
11 | Bentinck | 1 |
12 | Berck | 5 |
13 | Bercks | 1 |
14 | van Bergel van den Bergel | 3 1 4 |
15 | van den Bergh van der Bergh | 15 5 20 |
16 | van den Bergh-Hohenzollern | 1 |
17 | Biermann | 1 |
18 | Biermans | 2 |
19 | Bietz | 2 |
20 | van Bijlant | 1 |
21 | Billicks | 1 |
22 | Billincks | 1 |
23 | van Bischopinck | 1 |
24 | Blijffers | 1 |
25 | Bockhorst | 2 |
26 | Bocktink | 2 |
27 | te Boekhorst | 14 |
28 | Boelens | 1 |
29 | Boemkens | 1 |
30 | Boemkes | 2 |
31 | Boess | 1 |
32 | Bomkens | 1 |
33 | Booemckens | 2 |
34 | Boomken | 1 |
35 | Boomkens | 1 |
36 | Boskamp | 1 |
37 | Bossie | 1 |
38 | Bouman | 2 |
39 | Boumans | 1 |
40 | Breulman | 1 |
41 | van den Brink | 1 |
42 | Brockhauss | 1 |
43 | van Broech | 1 |
44 | Broeckhuijsen | 1 |
45 | Broeckhuisen van Barleham | 1 |
46 | Broens | 1 |
47 | Bruens | 1 |
48 | Brugman | 1 |
49 | van Bruints | 1 |
50 | Bruns | 5 |
51 | Bueren | 1 |
52 | Burgan | 2 |
53 | Butzfeld | 1 |
Total individuals: 111 Total Names: 55 |